Grand Final
Below are form guides, head-to-head results and betting value guides for the Grand Final of the 2025/26 A-League season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
View the A-League odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Auckland FC vs. Sydney FC
6:10 PM, May 23rd 2026
Auckland FC vs. Sydney FC
Go Media Stadium
May 23, 2026
Kick-off at 6:10 PM
| Odds | ||
|---|---|---|
| Auckland Draw Sydney | 1.96 3.40 3.50 | 2.00 3.50 3.50 |
| Over 2.5 Under 2.5 | 1.95 1.80 | 1.77 2.00 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Auckland FC
| Date | Fixture | Result | Score |
|---|---|---|---|
| May 15 | Adelaide vs. Auckland | Win | 0-3 |
| May 9 | Auckland vs. Adelaide | Draw | 1-1 |
| May 2 | Auckland vs. Melbourne C. | Draw | 1-1 (1-1 AET) Penalties: 7-6 |
| Apr 26 | Sydney vs. Auckland | Draw | 2-2 |
| Apr 19 | Auckland vs. Central Coast | Loss | 0-1 |
| Apr 11 | Auckland vs. Melbourne V. | Draw | 2-2 |
| Apr 3 | Adelaide vs. Auckland | Draw | 1-1 |
| Mar 21 | Auckland vs. Macarthur | Loss | 1-2 |
Form Guide: Sydney FC
| Date | Fixture | Result | Score |
|---|---|---|---|
| May 16 | Newcastle vs. Sydney | Draw | 1-1 (1-1 AET) Penalties: 2-4 |
| May 9 | Sydney vs. Newcastle | Draw | 1-1 |
| May 2 | Melbourne V. vs. Sydney | Win | 0-1 |
| Apr 26 | Sydney vs. Auckland | Draw | 2-2 |
| Apr 18 | Sydney vs. Perth | Draw | 0-0 |
| Apr 11 | Western Sydney vs. Sydney | Win | 0-2 |
| Apr 2 | Brisbane vs. Sydney | Draw | 0-0 |
| Mar 22 | Sydney vs. Newcastle | Loss | 1-2 |
H2H Guide: Auckland vs. Sydney
| Date | Fixture | Score |
|---|---|---|
| Apr 26 2026 | Sydney vs. Auckland | 2-2 |
| Feb 17 2026 | Sydney vs. Auckland | 1-1 |
| Feb 7 2026 | Auckland vs. Sydney | 1-0 |
| Apr 12 2025 | Sydney vs. Auckland | 2-2 |
| Oct 27 2024 | Auckland vs. Sydney | 1-0 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Auckland | H2H | $-3.00 | $-2.49 | $-4.77 |
| Over 2.5 | $-1.08 | $1.18 | $0.80 | |
| Under 2.5 | $1.26 | $-2.24 | $-2.27 | |
| Sydney | H2H | $0.00 | $-2.57 | $-5.57 |
| Over 2.5 | $-4.25 | $-7.38 | $-8.57 | |
| Under 2.5 | $5.28 | $8.13 | $8.80 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.