Wild Card Round
Below are form guides, head-to-head results and betting value guides for the Wild Card Round of the 2024/25 NFL season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
View the NFL odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Houston Texans vs. Los Angeles Chargers
8:30 AM, January 12th 2025 - Baltimore Ravens vs. Pittsburgh Steelers
12:00 PM, January 12th 2025 - Buffalo Bills vs. Denver Broncos
5:00 AM, January 13th 2025 - Philadelphia Eagles vs. Green Bay Packers
8:30 AM, January 13th 2025 - Tampa Bay Buccaneers vs. Washington Commanders
12:00 PM, January 13th 2025 - Los Angeles Rams vs. Minnesota Vikings
12:15 PM, January 14th 2025
Houston Texans vs. Los Angeles Chargers
NRG Stadium
January 12, 2025
Kick-off at 8:30 AM
Odds | ||
---|---|---|
Houston LA Chargers | 2.30 1.65 | 2.30 1.63 |
Houston LA Chargers | (+3.0) 1.87 (-3.0) 1.95 | (+2.5) 2.00 (-2.5) 1.80 |
Total Score | Over 43.5: 1.91 Under 43.5: 1.91 | Over 40.5: 1.57 Under 40.5: 2.35 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Houston Texans
Date | Fixture | Result | Score |
---|---|---|---|
Jan 6 | Tennessee vs. Houston | Win | 14-23 |
Dec 26 | Houston vs. Baltimore | Loss | 2-31 |
Dec 22 | Kansas City vs. Houston | Loss | 27-19 |
Dec 16 | Houston vs. Miami | Win | 20-12 |
Dec 2 | Jacksonville vs. Houston | Win | 20-23 |
Nov 25 | Houston vs. Tennessee | Loss | 27-32 |
Nov 19 | Dallas vs. Houston | Win | 10-34 |
Nov 11 | Houston vs. Detroit | Loss | 23-26 |
Form Guide: Los Angeles Chargers
Date | Fixture | Result | Score |
---|---|---|---|
Jan 6 | Las Vegas vs. LA Chargers | Win | 20-34 |
Dec 29 | New England vs. LA Chargers | Win | 7-40 |
Dec 20 | LA Chargers vs. Denver | Win | 34-27 |
Dec 16 | LA Chargers vs. Tampa Bay | Loss | 17-40 |
Dec 9 | Kansas City vs. LA Chargers | Loss | 19-17 |
Dec 2 | Atlanta vs. LA Chargers | Win | 13-17 |
Nov 26 | LA Chargers vs. Baltimore | Loss | 23-30 |
Nov 18 | LA Chargers vs. Cincinnati | Win | 34-27 |
H2H Guide: Houston vs. LA Chargers
Date | Fixture | Score |
---|---|---|
Oct 3 2022 | Houston vs. LA Chargers | 24-34 |
Dec 27 2021 | Houston vs. LA Chargers | 41-29 |
Sep 23 2019 | LA Chargers vs. Houston | 20-27 |
Nov 28 2016 | Houston vs. LA Chargers | 13-21 |
Sep 9 2013 | LA Chargers vs. Houston | 28-31 |
Nov 7 2010 | Houston vs. LA Chargers | 23-29 |
Oct 28 2007 | LA Chargers vs. Houston | 35-10 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Houston | H2H | $-0.53 | $-2.48 | $-2.26 |
Line | $-1.22 | $0.39 | $-2.70 | |
Overs | $-0.27 | $-1.46 | $-4.55 | |
Unders | $-0.27 | $0.45 | $3.09 | |
LA Chargers | H2H | $0.13 | $0.25 | $-1.04 |
Line | $3.47 | $4.99 | $5.80 | |
Overs | $1.64 | $1.36 | $-2.73 | |
Unders | $-2.18 | $-2.46 | $1.09 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Baltimore Ravens vs. Pittsburgh Steelers
M&T Bank Stadium
January 12, 2025
Kick-off at 12:00 PM
Odds | ||
---|---|---|
Baltimore Pittsburgh | 1.20 4.75 | 1.19 4.75 |
Baltimore Pittsburgh | (-9.5) 1.91 (+9.5) 1.91 | (-8.5) 1.86 (+8.5) 1.95 |
Total Score | Over 46.0: 1.91 Under 46.0: 1.91 | Over 47.5: 2.10 Under 47.5: 1.70 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Baltimore Ravens
Date | Fixture | Result | Score |
---|---|---|---|
Jan 5 | Baltimore vs. Cleveland | Win | 35-10 |
Dec 26 | Houston vs. Baltimore | Win | 2-31 |
Dec 22 | Baltimore vs. Pittsburgh | Win | 34-17 |
Dec 16 | NY Giants vs. Baltimore | Win | 14-35 |
Dec 2 | Baltimore vs. Philadelphia | Loss | 19-24 |
Nov 26 | LA Chargers vs. Baltimore | Win | 23-30 |
Nov 18 | Pittsburgh vs. Baltimore | Loss | 18-16 |
Nov 8 | Baltimore vs. Cincinnati | Win | 35-34 |
Form Guide: Pittsburgh Steelers
Date | Fixture | Result | Score |
---|---|---|---|
Jan 5 | Pittsburgh vs. Cincinnati | Loss | 17-19 |
Dec 26 | Pittsburgh vs. Kansas City | Loss | 10-29 |
Dec 22 | Baltimore vs. Pittsburgh | Loss | 34-17 |
Dec 16 | Philadelphia vs. Pittsburgh | Loss | 27-13 |
Dec 9 | Pittsburgh vs. Cleveland | Win | 27-14 |
Dec 2 | Cincinnati vs. Pittsburgh | Win | 38-44 |
Nov 22 | Cleveland vs. Pittsburgh | Loss | 24-19 |
Nov 18 | Pittsburgh vs. Baltimore | Win | 18-16 |
H2H Guide: Baltimore vs. Pittsburgh
Date | Fixture | Score |
---|---|---|
Dec 22 2024 | Baltimore vs. Pittsburgh | 34-17 |
Nov 18 2024 | Pittsburgh vs. Baltimore | 18-16 |
Jan 7 2024 | Baltimore vs. Pittsburgh | 10-17 |
Oct 9 2023 | Pittsburgh vs. Baltimore | 17-10 |
Jan 2 2023 | Baltimore vs. Pittsburgh | 13-16 |
Dec 12 2022 | Pittsburgh vs. Baltimore | 14-16 |
Jan 10 2022 | Baltimore vs. Pittsburgh | 13-16 (OT) |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Baltimore | H2H | $0.30 | $-0.35 | $-1.14 |
Line | $3.59 | $2.37 | $2.02 | |
Overs | $1.64 | $5.18 | $5.91 | |
Unders | $-2.18 | $-6.27 | $-7.46 | |
Pittsburgh | H2H | $-2.29 | $1.53 | $1.46 |
Line | $-0.27 | $3.34 | $2.95 | |
Overs | $-2.18 | $1.41 | $-0.78 | |
Unders | $1.64 | $-2.46 | $-0.82 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Buffalo Bills vs. Denver Broncos
Highmark Stadium
January 13, 2025
Kick-off at 5:00 AM
Odds | ||
---|---|---|
Buffalo Denver | 1.22 4.50 | 1.24 4.10 |
Buffalo Denver | (-8.5) 1.87 (+8.5) 1.95 | (-9.5) 1.93 (+9.5) 1.88 |
Total Score | Over 47.5: 1.91 Under 47.5: 1.91 | Over 47.5: 1.91 Under 47.5: 1.86 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Buffalo Bills
Date | Fixture | Result | Score |
---|---|---|---|
Jan 6 | New England vs. Buffalo | Loss | 23-16 |
Dec 30 | Buffalo vs. NY Jets | Win | 40-14 |
Dec 23 | Buffalo vs. New England | Win | 24-21 |
Dec 16 | Detroit vs. Buffalo | Win | 42-48 |
Dec 9 | LA Rams vs. Buffalo | Loss | 44-42 |
Dec 2 | Buffalo vs. San Francisco | Win | 35-10 |
Nov 18 | Buffalo vs. Kansas City | Win | 30-21 |
Nov 11 | Indianapolis vs. Buffalo | Win | 20-30 |
Form Guide: Denver Broncos
Date | Fixture | Result | Score |
---|---|---|---|
Jan 6 | Denver vs. Kansas City | Win | 38-0 |
Dec 29 | Cincinnati vs. Denver | Loss | 30-24 (OT) |
Dec 20 | LA Chargers vs. Denver | Loss | 34-27 |
Dec 16 | Denver vs. Indianapolis | Win | 31-13 |
Dec 3 | Denver vs. Cleveland | Win | 41-32 |
Nov 25 | Las Vegas vs. Denver | Win | 19-29 |
Nov 18 | Denver vs. Atlanta | Win | 38-6 |
Nov 11 | Kansas City vs. Denver | Loss | 16-14 |
H2H Guide: Buffalo vs. Denver
Date | Fixture | Score |
---|---|---|
Nov 14 2023 | Buffalo vs. Denver | 22-24 |
Dec 20 2020 | Denver vs. Buffalo | 19-48 |
Nov 25 2019 | Buffalo vs. Denver | 20-3 |
Sep 25 2017 | Buffalo vs. Denver | 26-16 |
Dec 7 2014 | Denver vs. Buffalo | 24-17 |
Dec 24 2011 | Buffalo vs. Denver | 40-14 |
Dec 21 2008 | Denver vs. Buffalo | 23-30 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Buffalo | H2H | $-0.22 | $2.91 | $1.90 |
Line | $-0.23 | $3.20 | $1.02 | |
Overs | $1.64 | $5.18 | $4.91 | |
Unders | $-2.18 | $-6.27 | $-6.55 | |
Denver | H2H | $-0.67 | $-2.12 | $1.07 |
Line | $1.68 | $3.41 | $4.18 | |
Overs | $2.64 | $4.27 | $4.00 | |
Unders | $-3.09 | $-5.27 | $-5.55 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Philadelphia Eagles vs. Green Bay Packers
Lincoln Financial Field
January 13, 2025
Kick-off at 8:30 AM
Odds | ||
---|---|---|
Philadelphia Green Bay | 1.45 2.80 | 1.45 2.75 |
Philadelphia Green Bay | (-4.5) 1.91 (+4.5) 1.91 | (-4.5) 1.93 (+4.5) 1.88 |
Total Score | Over 46.0: 1.91 Under 46.0: 1.91 | Over 44.5: 1.70 Under 44.5: 2.10 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Philadelphia Eagles
Date | Fixture | Result | Score |
---|---|---|---|
Jan 6 | Philadelphia vs. NY Giants | Win | 20-13 |
Dec 30 | Philadelphia vs. Dallas | Win | 41-7 |
Dec 23 | Washington vs. Philadelphia | Loss | 36-33 |
Dec 16 | Philadelphia vs. Pittsburgh | Win | 27-13 |
Dec 9 | Philadelphia vs. Carolina | Win | 22-16 |
Dec 2 | Baltimore vs. Philadelphia | Win | 19-24 |
Nov 25 | LA Rams vs. Philadelphia | Win | 20-37 |
Nov 15 | Philadelphia vs. Washington | Win | 26-18 |
Form Guide: Green Bay Packers
Date | Fixture | Result | Score |
---|---|---|---|
Jan 6 | Green Bay vs. Chicago | Loss | 22-24 |
Dec 30 | Minnesota vs. Green Bay | Loss | 27-25 |
Dec 24 | Green Bay vs. New Orleans | Win | 34-0 |
Dec 16 | Seattle vs. Green Bay | Win | 13-30 |
Dec 6 | Detroit vs. Green Bay | Loss | 34-31 |
Nov 29 | Green Bay vs. Miami | Win | 30-17 |
Nov 25 | Green Bay vs. San Francisco | Win | 38-10 |
Nov 18 | Chicago vs. Green Bay | Win | 19-20 |
H2H Guide: Philadelphia vs. Green Bay
Date | Fixture | Score |
---|---|---|
Sep 7 2024 | Philadelphia vs. Green Bay | 34-29 |
Nov 28 2022 | Philadelphia vs. Green Bay | 40-33 |
Dec 7 2020 | Green Bay vs. Philadelphia | 30-16 |
Sep 27 2019 | Green Bay vs. Philadelphia | 27-34 |
Nov 29 2016 | Philadelphia vs. Green Bay | 13-27 |
Nov 16 2014 | Green Bay vs. Philadelphia | 53-20 |
Nov 10 2013 | Green Bay vs. Philadelphia | 13-27 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Philadelphia | H2H | $1.72 | $5.16 | $4.42 |
Line | $1.68 | $5.19 | $3.10 | |
Overs | $-2.18 | $-2.46 | $-4.64 | |
Unders | $1.64 | $1.36 | $3.00 | |
Green Bay | H2H | $-1.75 | $-0.50 | $-0.32 |
Line | $1.61 | $-0.62 | $1.02 | |
Overs | $-0.27 | $-1.46 | $-1.73 | |
Unders | $-0.27 | $0.45 | $0.18 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Tampa Bay Buccaneers vs. Washington Commanders
Raymond James Stadium
January 13, 2025
Kick-off at 12:00 PM
Odds | ||
---|---|---|
Tampa Bay Washington | 1.54 2.55 | 1.62 2.30 |
Tampa Bay Washington | (-3.0) 1.80 (+3.0) 2.05 | (-3.5) 1.99 (+3.5) 1.82 |
Total Score | Over 50.5: 1.91 Under 50.5: 1.91 | Over 46.5: 1.51 Under 46.5: 2.50 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Tampa Bay Buccaneers
Date | Fixture | Result | Score |
---|---|---|---|
Jan 6 | Tampa Bay vs. New Orleans | Win | 27-19 |
Dec 30 | Tampa Bay vs. Carolina | Win | 48-14 |
Dec 23 | Dallas vs. Tampa Bay | Loss | 26-24 |
Dec 16 | LA Chargers vs. Tampa Bay | Win | 17-40 |
Dec 9 | Tampa Bay vs. Las Vegas | Win | 28-13 |
Dec 2 | Carolina vs. Tampa Bay | Win | 23-26 (OT) |
Nov 25 | NY Giants vs. Tampa Bay | Win | 7-30 |
Nov 11 | Tampa Bay vs. San Francisco | Loss | 20-23 |
Form Guide: Washington Commanders
Date | Fixture | Result | Score |
---|---|---|---|
Jan 6 | Dallas vs. Washington | Win | 19-23 |
Dec 30 | Washington vs. Atlanta | Win | 30-24 (OT) |
Dec 23 | Washington vs. Philadelphia | Win | 36-33 |
Dec 16 | New Orleans vs. Washington | Win | 19-20 |
Dec 2 | Washington vs. Tennessee | Win | 42-19 |
Nov 25 | Washington vs. Dallas | Loss | 26-34 |
Nov 15 | Philadelphia vs. Washington | Loss | 26-18 |
Nov 11 | Washington vs. Pittsburgh | Loss | 27-28 |
H2H Guide: Tampa Bay vs. Washington
Date | Fixture | Score |
---|---|---|
Sep 9 2024 | Tampa Bay vs. Washington | 37-20 |
Nov 15 2021 | Washington vs. Tampa Bay | 29-19 |
Jan 10 2021 | Washington vs. Tampa Bay | 23-31 |
Nov 12 2018 | Tampa Bay vs. Washington | 3-16 |
Oct 26 2015 | Washington vs. Tampa Bay | 31-30 |
Nov 16 2014 | Washington vs. Tampa Bay | 7-27 |
Sep 30 2012 | Tampa Bay vs. Washington | 22-24 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Tampa Bay | H2H | $1.25 | $-1.84 | $-0.37 |
Line | $-0.35 | $1.29 | $0.97 | |
Overs | $3.51 | $5.14 | $6.78 | |
Unders | $-4.09 | $-6.27 | $-8.46 | |
Washington | H2H | $2.28 | $0.74 | $4.49 |
Line | $-0.22 | $0.51 | $2.11 | |
Overs | $1.64 | $1.36 | $4.91 | |
Unders | $-2.18 | $-2.46 | $-6.55 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Los Angeles Rams vs. Minnesota Vikings
SoFi Stadium
January 14, 2025
Kick-off at 12:15 PM
Odds | ||
---|---|---|
LA Rams Minnesota | 2.10 1.77 | 2.10 1.73 |
LA Rams Minnesota | (+2.0) 1.87 (-2.0) 1.95 | (+1.5) 1.96 (-1.5) 1.85 |
Total Score | Over 47.5: 1.91 Under 47.5: 1.91 | Over 45.5: 1.70 Under 45.5: 2.10 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Los Angeles Rams
Date | Fixture | Result | Score |
---|---|---|---|
Jan 6 | LA Rams vs. Seattle | Loss | 25-30 |
Dec 29 | LA Rams vs. Arizona | Win | 13-9 |
Dec 23 | NY Jets vs. LA Rams | Win | 9-19 |
Dec 13 | San Francisco vs. LA Rams | Win | 6-12 |
Dec 9 | LA Rams vs. Buffalo | Win | 44-42 |
Dec 2 | New Orleans vs. LA Rams | Win | 14-21 |
Nov 25 | LA Rams vs. Philadelphia | Loss | 20-37 |
Nov 18 | New England vs. LA Rams | Win | 22-28 |
Form Guide: Minnesota Vikings
Date | Fixture | Result | Score |
---|---|---|---|
Jan 6 | Detroit vs. Minnesota | Loss | 31-9 |
Dec 30 | Minnesota vs. Green Bay | Win | 27-25 |
Dec 23 | Seattle vs. Minnesota | Win | 24-27 |
Dec 17 | Minnesota vs. Chicago | Win | 30-12 |
Dec 9 | Minnesota vs. Atlanta | Win | 42-21 |
Dec 2 | Minnesota vs. Arizona | Win | 23-22 |
Nov 25 | Chicago vs. Minnesota | Win | 27-30 |
Nov 18 | Tennessee vs. Minnesota | Win | 13-23 |
H2H Guide: LA Rams vs. Minnesota
Date | Fixture | Score |
---|---|---|
Oct 25 2024 | LA Rams vs. Minnesota | 30-20 |
Dec 27 2021 | Minnesota vs. LA Rams | 23-30 |
Sep 28 2018 | LA Rams vs. Minnesota | 38-31 |
Nov 20 2017 | Minnesota vs. LA Rams | 24-7 |
Nov 9 2015 | Minnesota vs. LA Rams | 21-18 (OT) |
Sep 7 2014 | LA Rams vs. Minnesota | 6-34 |
Dec 16 2012 | LA Rams vs. Minnesota | 22-36 |
Value Guides:
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
LA Rams | H2H | $3.46 | $4.27 | $1.47 |
Line | $3.36 | $3.01 | $0.87 | |
Overs | $-2.18 | $-2.46 | $-2.73 | |
Unders | $1.60 | $1.32 | $1.05 | |
Minnesota | H2H | $1.86 | $1.51 | $6.18 |
Line | $1.77 | $0.63 | $4.18 | |
Overs | $0.73 | $0.45 | $-1.73 | |
Unders | $-1.18 | $-1.46 | $0.18 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.